Top Mount Refrigerator Stainless Steel 18 Cu. Ft.
Unable to load availability. Please try again.
Product Details
About this Product
This Frigidaire top freezer refrigerator offers flexible storage for busy households, with adjustable glass shelves, spacious door bins, and a sliding deli drawer. Humidity-controlled crispers help keep produce fresh longer. Designed to perform in a wide range of temperatures, it's also garage ready and ENERGY STAR® Most Efficient certified.
Highlights
- Humidity-controlled crispers keep produce fresh longer
- Spacious interior with adjustable shelves and door bins
- ENERGY STAR® Most Efficient certified for savings
- Garage ready for performance in extreme temperatures
- Dedicated deli drawer keeps items organized and accessible
Product Information
SKU # 1753525
Model # FRTE1835AS
Specifications
ADA Compliant
No
Assembled Depth (in)
30 in
Assembled Height (in)
66.56 in
Assembled Weight (lb)
156 lb
Assembled Width (in)
29.5 in
Country of Origin
China
Depth Excluding Handles (in.)
25.75
Depth Including Door(s) and Handle(s) (In.)
27.81
|
|
|
|---|---|
| ADA Compliant | No |
| Brand | Frigidaire |
| Compact Appliance | No |
| Control Lock | No |
| Counter or Standard Depth | Standard Depth |
| Country of Origin | China |
| Defrost Type | Automatic |
| Deli Drawer | Yes |
| Depth Excluding Handles (in.) | 25.75 |
| Depth Including Door(s) and Handle(s) (In.) | 27.81 |
| Depth Less Door (In.) | 25.19 |
| Depth with Door 90 Open (In.) | 57 |
| Digital Display | No |
| Energy Consumption (kWh/year) | 366 |
| Energy Star Certified | Yes |
| Freezer Capacity (Cu.Ft.) | 4.67 |
| Freezer Door Type | Pull |
| Height to top of Refrigerator (In.) | 66 |
| Hinge Location | Left/Right Reversible Hinge |
| Humidity Controlled Crisper | Yes |
| Ice/Water Dispenser | None |
| Installation Type | Freestanding |
| Number of Crisper Bins | 2 |
| Number of Doors | 2 |
| Number of Refrigerator Door Bins | 2 |
| Optional Ice | No |
| Power Source | Electric |
| Refrigerator Capacity (Cu.Ft.) | 13.5 |
| Refrigerator Light Type | LED |
| Refrigerator Type | Top Freezer Refrigerator |
| Refrigerator Width (in.) | 30 |
| Reversible Door | Yes |
| Shelf Material | Tempered Glass |
| Total Capacity (Cu.Ft.) | 18.17 |
| Voltage | 115 V |
| Wi-Fi Capable | No |
|
|
|
|---|---|
| Depth Including Door(s) and Handle(s) (In.) | 27.81 |
| Depth Less Door (In.) | 25.19 |
| Depth with Door 90 Open (In.) | 57 |
| Depth Excluding Handles (in.) | 25.75 |
| Assembled Depth (in) | 30 in |
| Assembled Height (in) | 66.56 in |
| Assembled Width (in) | 29.5 in |
| Assembled Weight (lb) | 156 lb |
