42" Side-by-Side Refrigerator Stainless Steel 25.1 Cu. Ft.
Unable to load availability. Please try again.
Product Details
About this Product
This 42" built-in refrigerator combines style and functionality with its sleek stainless steel finish and advanced storage solutions. It features an exterior ice and water dispenser for added convenience. Inside, discover the Under-Shelf Prep Zone that includes bakeware and a moisture-resistant wood-look pull-out tray to keep ingredients organized. The ExtendFresh Plus Temperature Management System ensures your ingredients are kept at optimal temperatures with continuous adjustments. Additionally, the refrigerator includes features like the Max Cool and Max Freeze options for quick chilling and freezer efficiency.
Highlights
- Dimensions: Class Width 38" or more
- Stainless steel finish
- Under-Shelf Prep Zone with included bakeware
- Wood-look pull-out tray
- ExtendFresh Plus Temperature Management System
Product Information
SKU # 1461124-SST
Model # KBSD702MPS
Specifications
ADA Compliant
No
Assembled Depth (in)
38 in
Assembled Height (in)
83.37 in
Assembled Weight (lb)
548.1 lb
Assembled Width (in)
41.25 in
Digital Display
Yes
Class Width
38" or more
Depth (With Handles)
70.33 cm
|
|
|
|---|---|
| ADA Compliant | No |
| Additional Freezer Information | 2 Clear Drawers, 5 Shelves, 3 Door Bins, LED Lighting |
| Additional Information | 5 Door Bins, 4 Glass Shelves, 3 Clear Drawers, LED Lighting |
| Brand | KitchenAid |
| Class Height | 70" and More |
| Dimensions-Class Width | 38" or more |
| Color | Stainless Steel |
| Compact Appliance | No |
| Control Lock | Yes |
| Counter or Standard Depth | Standard Depth |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Dimensions-Depth (With Handles) | 70.33 cm |
| Dimensions-Depth (Without Handles) | 63.5 cm |
| Digital Display | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Freezer Capacity | 8.8 cu. Ft. |
| Frost Free | Yes |
| Gallon Door | Yes |
| Dimensions-Height (With Hinge) | 211.77 cm |
| Hinge Location | Left/Right Reversible Hinge |
| Ice/Water Dispenser | Both |
| Installation Type | Built-In |
| Interior Light | Yes |
| Manufacturer Color | Stainless Steel with PrintShield™ Finish |
| Number of Doors | 2 |
| Optional Ice | No |
| Overall Depth | 70.33 cm |
| Power Source | Electric |
| Refrigerator Capacity | 16.3 cu. Ft |
| Refrigerator Type | Side-by-Side Refrigerator |
| Refrigerator Width (in.) | 42 |
| Reversible Door | No |
| Sabbath Mode | Yes |
| Total Capacity | 25.1 cu. ft. |
| Voltage | 115 V |
| Water System | Exterior |
| Wi-Fi Capable | No |
|
|
|
|---|---|
| Dimensions-Class Height | 70" and More |
| Dimensions-Class Width | 38" or more |
| Dimensions-Depth (With Handles) | 70.33 cm |
| Dimensions-Depth (Without Handles) | 63.5 cm |
| Dimensions-Height (With Hinge) | 211.77 cm |
| Dimensions-Overall Depth | 70.33 cm |
| Assembled Depth (in) | 38 in |
| Assembled Height (in) | 83.37 in |
| Assembled Width (in) | 41.25 in |
| Assembled Weight (lb) | 548.1 lb |
