33" Side-By-Side Refrigerator Stainless Steel 21.0 Cu. Ft.
Unable to load availability. Please try again.
Product Details
About this Product
Try the convenience of purposefully-designed storage with this 33", 21 cubic feet Side-By-Side Refrigerator. The frameless glass shelves offer flexible loading options, allowing you to store more items efficiently, while the in-door can caddy maximises shelf space in this spacious fridge. Additionally, the deli drawer provides ample room for storing meat and cheese, keeping them fresh and organized. Featuring an exterior ice and water dispenser with filtration, this refrigerator ensures easy access to refreshing beverages. Its fingerprint-resistant stainless steel finish maintains a sleek look, while the interior is well-lit with LED lighting, making it easy to find all your essentials. The frost-free technology helps prevent ice build-up, ensuring optimal performance and reducing maintenance.
Highlights
- Dimensions: 32" to 34.9" width, Depth with door open 90 degrees: 49-5/16"
- Total capacity: 21 cubic feet
- Freestanding installation type
- Fingerprint-resistant stainless steel
- Frost-free technology
Product Information
SKU # 1433161-SST
Model # WRS321SDHZ
Specifications
ADA Compliant
Yes
Assembled Depth (in)
33.63 in
Assembled Height (in)
66.67 in
Assembled Weight (lb)
233.05 lb
Assembled Width (in)
32.75 in
Digital Display
Yes
Class Width
32" to 34.9"
Depth (With Handles)
85.41 cm
|
|
|
|---|---|
| ADA Compliant | Yes |
| Additional Dimensions | Height To Top Of Cabinet: 65 5/8", Depth with Door Open 90 Degrees: 49 5/16" |
| Additional Freezer Information | 3 Adjustable Full Width Glass shelves, 3 Fixed Full-Width door bins, LED lighting, Factory installed ice maker |
| Additional Information | 1 Dairy bin, 1 Fixed Full-Width door bin, 3 Adjustable Gallon door bins, 1 Full-Width Humidity-Controlled Drawer, 1 Full Width Non Climate-Control Drawer |
| Brand | Whirlpool |
| Class Height | 65" - 70" |
| Dimensions-Class Width | 32" to 34.9" |
| Color | Stainless Steel |
| Compact Appliance | No |
| Control Lock | Yes |
| Control Lock | Yes |
| Counter or Standard Depth | Standard Depth |
| Counter-Depth | No |
| Crisper Drawers | Yes |
| Dimensions-Depth (With Handles) | 85.41 cm |
| Dimensions-Depth (Without Handles) | 80.33 cm |
| Digital Display | Yes |
| Digital Display | No |
| Door Alarm | No |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Freezer Capacity | 6.77 cu. ft. |
| Frost Free | Yes |
| Gallon Door | Yes |
| Dimensions-Height (With Hinge) | 169.35 cm |
| Ice/Water Dispenser | Both |
| Information | 115 Volts, 60 Hertz, 20 Amps |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Manufacturer Color | Fingerprint Resistant Stainless Steel |
| Number of Doors | 2 |
| Optional Ice | No |
| Overall Depth | 85.41 cm |
| Power Source | Electric |
| Refrigerator Capacity | 14.63 cu. ft. |
| Refrigerator Type | Side-by-Side Refrigerator |
| Refrigerator Width (in.) | 33 |
| Reversible Door | No |
| Sabbath Mode | No |
| Total Capacity | 21 cu. ft. |
| Voltage | 115 V |
| Water System | Exterior |
| Wi-Fi Capable | No |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Height To Top Of Cabinet: 65 5/8", Depth with Door Open 90 Degrees: 49 5/16" |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 32" to 34.9" |
| Dimensions-Depth (With Handles) | 85.41 cm |
| Dimensions-Depth (Without Handles) | 80.33 cm |
| Dimensions-Height (With Hinge) | 169.35 cm |
| Dimensions-Overall Depth | 85.41 cm |
| Assembled Depth (in) | 33.63 in |
| Assembled Height (in) | 66.67 in |
| Assembled Width (in) | 32.75 in |
| Assembled Weight (lb) | 233.05 lb |
Warranty Information
