30" Top Freezer Refrigerator White Energy Star 18.25 Cu. Ft.
Unable to load availability. Please try again.
Product Details
About this Product
Discover ample space for your fresh and frozen favourites with this 18-1/4 cubic ft. top-freezer fridge, ideal for any apartment kitchen. The frameless glass shelves offer wall-to-wall storage, ensuring you have room for all your groceries. With convenient electronic temperature controls, easily adjust settings to keep your food at the perfect temperature. Customise your storage with adjustable gallon door bins and a Flexi-Slide™ bin that adapts to your needs. Enjoy effortless maintenance with the automatic defrost system and save on energy bills with the ENERGY STAR® qualification.
Highlights
- 18-1/4 cubic ft. capacity
- Frameless glass shelves for maximum storage
- Electronic temperature control
- ENERGY STAR® qualified for efficiency
Product Information
SKU # 1461474-WHT
Model # WRT148FZDW
Specifications
ADA Compliant
Yes
Assembled Depth (in)
31.9 in
Assembled Height (in)
65.87 in
Assembled Weight (lb)
180.44 lb
Assembled Width (in)
29.75 in
Digital Display
No
Class Width
29" to 31.9"
Depth (With Handles)
85.09 cm
|
|
|
|---|---|
| ADA Compliant | Yes |
| Additional Dimensions | Depth Less Door (In.) 28.88 In, Depth with Door 90 Open (In.) 59.75 In |
| Additional Freezer Information | 1 Shelf |
| Additional Information | 5 Fixed Door Bins, 3 Full-Width Shelves, 2 Half-Width Humidity-Controlled Crispers, 1 Flexi-Slide Bin, Frameless Glass Shelves, Reversible Door |
| Brand | Whirlpool |
| Class Height | 65" - 70" |
| Dimensions-Class Width | 29" to 31.9" |
| Compact Appliance | No |
| Control Lock | No |
| Counter or Standard Depth | Standard Depth |
| Counter-Depth | No |
| Crisper Drawers | Yes |
| Dimensions-Depth (With Handles) | 85.09 cm |
| Dimensions-Depth (Without Handles) | 79.69 cm |
| Digital Display | No |
| Freezer Capacity | 5.11 cu. ft. |
| Frost Free | Yes |
| Gallon Door | Yes |
| Dimensions-Height (With Hinge) | 167.32 cm |
| Hinge Location | Right Hinge |
| Ice/Water Dispenser | None |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Number of Doors | 2 |
| Optional Accessories | Icemaker Kit: ECKMFEZ2 |
| Optional Ice | Yes |
| Overall Depth | 85.09 cm |
| Power Source | Electric |
| Refrigerator Capacity | 13.14 cu. ft. |
| Refrigerator Type | Top Freezer Refrigerator |
| Refrigerator Width (in.) | 30 |
| Reversible Door | Yes |
| Technologies | Flexi-Slide™ Bin |
| Total Capacity | 18.25 cu. ft. |
| Voltage | 115 V |
| Wi-Fi Capable | No |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Depth Less Door (In.) 28.88 In, Depth with Door 90 Open (In.) 59.75 In |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 29" to 31.9" |
| Dimensions-Depth (With Handles) | 85.09 cm |
| Dimensions-Depth (Without Handles) | 79.69 cm |
| Dimensions-Height (With Hinge) | 167.32 cm |
| Dimensions-Overall Depth | 85.09 cm |
| Assembled Depth (in) | 31.9 in |
| Assembled Height (in) | 65.87 in |
| Assembled Width (in) | 29.75 in |
| Assembled Weight (lb) | 180.44 lb |
