30" Top Freezer Refrigerator Black Energy Star 19.2 Cu. Ft.
Unable to load availability. Please try again.
Product Details
About this Product
This refrigerator model offers purposeful storage spaces designed to accommodate all your family’s favourites. With LED lighting, your food is illuminated beautifully, maintaining its appealing look while keeping it fresh and tasty. The Flexi-Slide™ Bin provides adaptable storage by moving side to side, allowing for taller items with ease. This ENERGY STAR® Certified fridge not only conserves natural resources but also helps save on utility bills with its efficient energy rate. With electronic temperature control, you can effortlessly set the perfect temperature for your food storage needs. Plus, the frameless glass shelves offer expanded storage space, making it easier to organise your items, whether you are storing food or ice.
Highlights
- Total capacity: 19-1/5 cubic feet
- ENERGY STAR® Certified
- LED interior lighting
- Three-year warranty
Product Information
SKU # 1461486-BLK
Model # WRT549SZDB
Specifications
ADA Compliant
Yes
Assembled Depth (in)
31.9 in
Assembled Height (in)
65.87 in
Assembled Weight (lb)
199 lb
Assembled Width (in)
29.75 in
Digital Display
Yes
Class Width
29" to 31.9"
Depth (With Handles)
87.63 cm
|
|
|
|---|---|
| ADA Compliant | Yes |
| Additional Dimensions | Depth Excluding Doors: 73.34 cm, 28-7/8 in, Depth With Door Open 90 Degrees: 152.08 cm, 59-7/8 in, Height To Top Of Door Hinge: 167.32 cm, 65-7/8 in |
| Additional Freezer Information | 1 Shelf |
| Additional Information | 1 Flexi-Slide™ Bin, 2 Half-Width Drawers, Additional Door Bin, Electronic Temperature Control, Clear, Humidity Controlled Crispers, Clear Door Bins, Frameless Glass Shelves |
| Brand | Whirlpool |
| Class Height | 65" - 70" |
| Dimensions-Class Width | 29" to 31.9" |
| Color | Black |
| Compact Appliance | No |
| Control Lock | No |
| Counter or Standard Depth | Standard Depth |
| Counter-Depth | No |
| Crisper Drawers | Yes |
| Dimensions-Depth (With Handles) | 87.63 cm |
| Dimensions-Depth (Without Handles) | 83.5 cm |
| Digital Display | Yes |
| Freezer Capacity | 5.15 cu. ft. |
| Frost Free | Yes |
| Gallon Door | Yes |
| Dimensions-Height (With Hinge) | 167.32 cm |
| Hinge Location | Right Hinge |
| Ice/Water Dispenser | None |
| Information | 115 V, 60 Hz, 15 or 20 A |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Manufacturer Color | Black |
| Number of Doors | 2 |
| Optional Accessories | EZ Connect Icemaker Kit: ECKMFEZ2 |
| Optional Ice | Yes |
| Overall Depth | 87.63 cm |
| Power Source | Electric |
| Refrigerator Capacity | 14.08 cu. ft. |
| Refrigerator Type | Top Freezer Refrigerator |
| Refrigerator Width (in.) | 30 |
| Reversible Door | Yes |
| Total Capacity | 19.23 cu. ft. |
| Voltage | 115 V |
| Wi-Fi Capable | No |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Depth Excluding Doors: 73.34 cm, 28-7/8 in, Depth With Door Open 90 Degrees: 152.08 cm, 59-7/8 in, Height To Top Of Door Hinge: 167.32 cm, 65-7/8 in |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 29" to 31.9" |
| Dimensions-Depth (With Handles) | 87.63 cm |
| Dimensions-Depth (Without Handles) | 83.5 cm |
| Dimensions-Height (With Hinge) | 167.32 cm |
| Dimensions-Overall Depth | 87.63 cm |
| Assembled Depth (in) | 31.9 in |
| Assembled Height (in) | 65.87 in |
| Assembled Width (in) | 29.75 in |
| Assembled Weight (lb) | 199 lb |
