30" Bottom Freezer Refrigerator White 18.6 Cu. Ft.
Unable to load availability. Please try again.
Product Details
About this Product
Effortlessly store your fresh and frozen foods with this 18-3/5'. bottom freezer refrigerator. Designed with a convenient lower freezer drawer, it ensures easy access to your frozen items and makes organisation a breeze. The intuitive Accu-Chill™ temperature management system maintains the perfect temperature, optimising energy use with smart sensors. Showcase your food in natural light with energy-efficient LED interior lighting. The FreshFlow™ produce preserver keeps your fruits and vegetables fresh for up to 4 days longer, enhancing their taste and quality.
Highlights
- 18-3/5'. fridge capacity
- Accu-Chill™ temperature management system
- LED interior lighting
- FreshFlow™ produce preserver
Product Information
SKU # 1461446-WHT
Model # WRB329DFBW
Specifications
ADA Compliant
No
Assembled Depth (in)
31.9 in
Assembled Height (in)
67 in
Assembled Weight (lb)
280.06 lb
Assembled Width (in)
29.75 in
Digital Display
No
Class Width
29" to 31.9"
Depth (With Handles)
84.77 cm
|
|
|
|---|---|
| ADA Compliant | No |
| Additional Dimensions | Depth With Door Open 90 Degrees: 149.86 cm, 59.0 in, Height To Top Of Door Hinge: 170.18 cm, 67.0 in |
| Additional Information | LED lighting, Humidity-controlled crispers, Reversible door, 2 Half-Width Humidity-Controlled Drawers, 5 Shelves, 1 Half-Width Non Climate Control Drawers |
| Brand | Whirlpool |
| Class Height | 65" - 70" |
| Dimensions-Class Width | 29" to 31.9" |
| Color | White |
| Compact Appliance | No |
| Control Lock | No |
| Counter or Standard Depth | Standard Depth |
| Counter-Depth | No |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Dimensions-Depth (With Handles) | 84.77 cm |
| Dimensions-Depth (Without Handles) | 78.42 cm |
| Digital Display | No |
| Digital Display | Yes |
| Freezer Capacity | 5.73 cu. ft. |
| Frost Free | Yes |
| Dimensions-Height (With Hinge) | 170.18 cm |
| Hinge Location | Right Hinge |
| Ice/Water Dispenser | None |
| Information | 115 Volts, 60 Hertz, 20 Amps |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Manufacturer Color | White |
| Number of Doors | 2 |
| Optional Ice | No |
| Overall Depth | 84.77 cm |
| Power Source | Electric |
| Refrigerator Capacity | 12.94 cu. ft. |
| Refrigerator Type | Bottom Freezer Refrigerator |
| Refrigerator Width (in.) | 30 |
| Reversible Door | Yes |
| Technologies | FreshFlow™ produce preserver, SpillGuard™ glass shelves, Accu-Chill™ Temperature Management System |
| Total Capacity | 18.67 cu. ft. |
| Voltage | 115 V |
| Wi-Fi Capable | No |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Depth With Door Open 90 Degrees: 149.86 cm, 59.0 in, Height To Top Of Door Hinge: 170.18 cm, 67.0 in |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 29" to 31.9" |
| Dimensions-Depth (With Handles) | 84.77 cm |
| Dimensions-Depth (Without Handles) | 78.42 cm |
| Dimensions-Height (With Hinge) | 170.18 cm |
| Dimensions-Overall Depth | 84.77 cm |
| Assembled Depth (in) | 31.9 in |
| Assembled Height (in) | 67 in |
| Assembled Width (in) | 29.75 in |
| Assembled Weight (lb) | 280.06 lb |
