24" Undercounter Refrigerator Stainless Steel Door LED Light
Unable to load availability. Please try again.
Product Details
About this Product
This 24" undercounter refrigerator fits into kitchen cabinetry and offers room for essentials, making it the ideal appliance for storing beverages and drinks. The LED interior lighting allows easy item location and the temperature monitoring system alerts you to any changes. With fully flush installation and hidden hinges, this mini fridge has a sleek appearance. It includes features like a door alarm and automatic defrost for enhanced functionality.
Highlights
- LED lighting for energy-efficient illumination
- Temperature monitoring system with sensor alert
- Automatic defrost for improved food preservation
- Door alarm alerts if the door is left open
Product Information
SKU # 1461226-SST
Model # KURL114KSB
Specifications
ADA Compliant
No
Assembled Depth (in)
28.9 in
Assembled Height (in)
34.37 in
Assembled Weight (lb)
94.82 lb
Assembled Width (in)
23.87 in
Digital Display
Yes
Class Width
23" to 28.9"
Depth (With Handles)
67.15 cm
|
|
|
|---|---|
| ADA Compliant | No |
| Additional Dimensions | Depth With Door Open 90 Degree: 48", Cutout Depth: 24", Cutout Height: 35 1/2", Cutout Width: 24" |
| Additional Information | Auto Defrost, Control Type: Light-Guided Capacitive Touch, Cooling On/Off, Door Ajar/Open Alarm, Control Lockout, Max Cool/Fast Cool, 2 Removable Door Bins, LED Interior Light, Temperature Range: 32F to 42F, 1 Fixed Half-Depth Shelf, 2 Fixed Full-Depth Shelves, Reach-Through Handle |
| Brand | KitchenAid |
| Class Height | 30" - 35" |
| Dimensions-Class Width | 23" to 28.9" |
| Color | Stainless Steel |
| Compact Appliance | Yes |
| Control Lock | Yes |
| Control Lock | Yes |
| Counter-Depth | No |
| Dimensions-Depth (With Handles) | 67.15 cm |
| Dimensions-Depth (Without Handles) | 60.01 cm |
| Digital Display | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Frost Free | Yes |
| Dimensions-Height (With Hinge) | 87.31 cm |
| Hinge Location | Left/Right Reversible Hinge |
| Ice/Water Dispenser | None |
| Information | Amps: 15, Volts: 115 |
| Installation Type | Built-In |
| Interior Light | Yes |
| Manufacturer Color | Black Cabinet/Stainless Door |
| Number of Doors | 1 |
| Optional Ice | No |
| Overall Depth | 67.15 cm |
| Power Source | Electric |
| Refrigerator Type | Freezerless Refrigerator |
| Refrigerator Width (in.) | 24 |
| Reversible Door | No |
| Sabbath Mode | Yes |
| Total Capacity | 5 cu. ft. |
| Voltage | 115 V |
| Wi-Fi Capable | No |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Depth With Door Open 90 Degree: 48", Cutout Depth: 24", Cutout Height: 35 1/2", Cutout Width: 24" |
| Dimensions-Class Height | 30" - 35" |
| Dimensions-Class Width | 23" to 28.9" |
| Dimensions-Depth (With Handles) | 67.15 cm |
| Dimensions-Depth (Without Handles) | 60.01 cm |
| Dimensions-Height (With Hinge) | 87.31 cm |
| Dimensions-Overall Depth | 67.15 cm |
| Assembled Depth (in) | 28.9 in |
| Assembled Height (in) | 34.37 in |
| Assembled Width (in) | 23.87 in |
| Assembled Weight (lb) | 94.82 lb |
