24" Bottom Freezer Refrigerator White 12.9 Cu. Ft.
Unable to load availability. Please try again.
Product Details
About this Product
Maximise your kitchen space with our bottom freezer refrigerator, designed for smaller areas. This fridge features flexible storage bins for accommodating tall items and a spacious drawer to keep your freezer organised. Enjoy peace of mind with energy efficiency thanks to the auto hibernate mode when you're away. Experience the latest in refrigeration technology with adaptive defrost that optimises energy usage and improves food preservation. The refrigerator also includes smart features like a fast chill option for quickly cooling groceries and a fast drink feature for last-minute gatherings.
Highlights
- 24" size, 12.9'. capacity
- Adaptive Defrost for optimal energy efficiency
- Frameless glass shelves for increased storage
- Reversible door swing for user convenience
Product Information
SKU # 1461450-WHT
Model # WRB533CZJW
Specifications
ADA Compliant
No
Assembled Depth (in)
28.9 in
Assembled Height (in)
71 in
Assembled Weight (lb)
154.84 lb
Assembled Width (in)
24.37 in
Digital Display
Yes
Class Width
23" to 28.9"
Depth (With Handles)
72.07 cm
|
|
|
|---|---|
| ADA Compliant | No |
| Additional Dimensions | Depth Excluding Doors: 60.96 cm, 24.0", Depth With Door Open 90 Degree: 124.46 cm, 49.0", Height To Top Of Cabinet: 173.99 cm, 68-1/2" |
| Additional Freezer Information | Drawers |
| Additional Information | Temperature Range: -5/+5 Fc 33/45 RC, LED Lighting, Auto Hibernate Mode, Fast Drink Option, Exterior Digital Temperature Controls, 3 Frameless Glass Shelves, Reversible Doors, 4 Door Bins, 1 Crisper Drawers, 1 Deli Drawer |
| Brand | Whirlpool |
| Class Height | 70" and More |
| Dimensions-Class Width | 23" to 28.9" |
| Compact Appliance | Yes |
| Control Lock | Yes |
| Control Lock | Yes |
| Counter or Standard Depth | Standard Depth |
| Counter-Depth | No |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Dimensions-Depth (With Handles) | 72.07 cm |
| Dimensions-Depth (Without Handles) | 71.91 cm |
| Digital Display | Yes |
| Digital Display | Yes |
| Freezer Capacity | 3.4 cu. ft. |
| Frost Free | Yes |
| Gallon Door | Yes |
| Dimensions-Height (With Hinge) | 180.34 cm |
| Hinge Location | Right Hinge |
| Ice/Water Dispenser | None |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Number of Doors | 2 |
| Optional Accessories | Ice Maker |
| Optional Ice | Yes |
| Overall Depth | 72.07 cm |
| Power Source | Electric |
| Refrigerator Capacity | 9.3 cu. ft. |
| Refrigerator Type | Bottom Freezer Refrigerator |
| Refrigerator Width (in.) | 24 |
| Reversible Door | Yes |
| Technologies | Flexi-Slide™ Bins, EZ Connect icemaker Kit (Sold Separately), Adaptive Defrost |
| Total Capacity | 12.7 cu. ft. |
| Voltage | 115 V |
| Wi-Fi Capable | No |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Depth Excluding Doors: 60.96 cm, 24.0", Depth With Door Open 90 Degree: 124.46 cm, 49.0", Height To Top Of Cabinet: 173.99 cm, 68-1/2" |
| Dimensions-Class Height | 70" and More |
| Dimensions-Class Width | 23" to 28.9" |
| Dimensions-Depth (With Handles) | 72.07 cm |
| Dimensions-Depth (Without Handles) | 71.91 cm |
| Dimensions-Height (With Hinge) | 180.34 cm |
| Dimensions-Overall Depth | 72.07 cm |
| Assembled Depth (in) | 28.9 in |
| Assembled Height (in) | 71 in |
| Assembled Width (in) | 24.37 in |
| Assembled Weight (lb) | 154.84 lb |
